Agenda-at-a-Glance
*Agenda subject to change
| Sunday, February 8th | ||||
|---|---|---|---|---|
| 5:00pm - 7:00pm | Registration
Open |
|||
| 7:00pm - 9:00pm | Welcome
Reception |
|||
| Monday, February 9th | ||||
| 8:00am - 9:00am | Registration
Open / Continental Breakfast |
|||
| 9:00am - 10:15am | Welcome,
Opening Remarks & Martin Roesch Keynote Presentation |
|||
| 10:15am - 10:45am | Diamond
Sponsor Presentation |
|||
| 11:00am - 12:00pm | CISO Panel
Discussion: Topics in Securing Next-Generation Networks |
|||
| 12:00pm - 1:30pm | Lunch
/ "Birds-of-a-Feather" Discussions / Expo Open |
|||
| Sourcefire Track #1 | Sourcefire Track #2 | OSS Track #1 | OSS Track #2 | |
| 1:30pm - 2:20pm | Strategies for Securing Virtualized Environments | Platinum Sponsor Presentation | OpenVPN: Secure Remote Access for the Masses | In the Weeds of SnortSP and the Snort 3.0 Architecture |
| 2:30pm - 3:20pm | The Ultimate Swiss Army Knife: Leveraging RNA Beyond the IPS | Need for Speed: Defending 10G Networks | Best Practices for Writing Effective Snort Rules | Strategies for Defending Web-Enabled Applications |
| 3:30pm - 4:20pm | Leveraging User Identity in the Sourcefire 3D System | Strategies for Implementing Real-Time, Adaptive Intrusion Prevention | Detecting Dangerous Microsoft Files with OfficeCat | Geospatial Intrusion Detection |
| 4:30pm - 5:20pm | Case Study in Leveraging 3D to Achieve PCI Compliance | Avoiding Pitfalls and Sandtraps: Lessons Learned From the Field | Network Security Monitoring with Daemonlogger | Technical Review of Project Samurai Penetration Toolkit |
| 7:00pm – 10:00pm | Reception
at Margaritaville |
|||
| Tuesday, February 10th | ||||
| 8:30am - 9:30am | Continental
Breakfast |
|||
| 9:00am - 9:45am | Keynote
Presentation |
|||
| Sourcefire Track #1 | Sourcefire Track #2 | OSS Track #1 | OSS Track #2 | |
| 10:00am - 10:50am | "Product Feedback" Roundtable Discussions | Platinum Sponsor Presentation | Understanding Exploitation Techniques in Defending the Network | Web Intrusion Detection with ModSecurity |
| 11:00am - 11:50am | "Product Feedback" Roundtable Discussions | Real-World Strategies for Implementing Sourcefire RNA | Common Mistakes Using Snort and How to Fix Them | How to Block Out the Bad Stuff with ClamAV |
| 12:00pm - 1:30pm | Lunch
/ "Birds-of-a-Feather" Discussions / Expo Open |
|||
| Sourcefire Track #1 | Sourcefire Track #2 | OSS Track #1 | OSS Track #2 | |
| 1:30pm - 2:20pm | Rapid Threat Response: A Day in the Life of the VRT | Using White Lists for Continuous Monitoring of IT Policy Compliance | Trade-Offs in Building Virtualized Networks | Best Practices for Running Snort with BASE |
| 2:30pm - 3:20pm | Integrating With Third-Party Systems Through Sourcefire APIs | Implementing Data Leakage Prevention (DLP) Within a Sourcefire Framework | Running Snort and ClamAV on Your Wireless Router | Open Source Penetration Testing Frameworks & Tool Kits |
| 3:30pm - 4:20pm | The Role of Sourcefire 3D in Enterprise Risk Assessment | Neutralizing the Insider Threat Through Flow Analysis | Detecting Dangerous Microsoft files with OfficeCat | Host-based Intrusion Detection with OSSEC |
| 4:30pm - 5:30pm | Keynote
Presentation |
|||
